Water Rate Schedule
Current Rates by elevation for a normal residential 5/8-3/4” meter are:
Municipality | Base Fee/3Months | Usage by 1,000 gallons |
---|---|---|
Ambridge Boro | $58.19 | $4.98 |
Harmony Twp | $58.19 | $5.07 |
Economy/Bell Acres | $58.19 | $5.10 |
Billing Schedule
Quarter Bills are due the last business day of the months listed for each area:
AMBRIDGE | HARMONY | ECONOMY | |
---|---|---|---|
(Acct # beginning 01-14) | (Acct # beginning 20-27) | (Acct # beginning 30-41) | |
1st Quarter | April | May | June |
2nd Quarter | July | August | September |
3rd Quarter | October | November | December |
4th Quarter | January | February | March |
10% penalty will be applied at the close of business, 4:00pm after due date, delinquent notification will be mailed.
Shut off for Delinquent Billing will begin the first week of the months listed for each area, a $25.00 charge will occur once service is shut off:
AMBRIDGE | HARMONY | ECONOMY | |
---|---|---|---|
(Acct # beginning 01-14) | (Acct # beginning 20-27) | (Acct # beginning 30-41) | |
1st Quarter | June | July | August |
2nd Quarter | September | October | November |
3rd Quarter | December | January | February |
4th Quarter | March | April | May |
Bills must be paid in full plus shut off fee $25 and turn on fee $25 before service is restored. There is a 24-hour wait after payment
before turn on occurs. Same day turn on is an addition $125.00 totaling $150.00. After hour turn on is an additional
$200.00 totaling $250.00.
Service Fees
There are various service fees for special services. Some of the more common fees are:
Description | Fees |
---|---|
Application for Service (new construction and change of owner) | $50 |
Returned Check Fee | $40 |
Delinquent Shut Off Charge + Delinquent Turn on Charge | $25 + $25 = $50 |
Residential Tap Fee | 1” Service Line includes 5/8” Water Meter. Cost increases as meter size increases. The fee is $6,401.00. |
Mid-Cycle Final Bill | $25 (owner request, no sale) |
The full chart of Service Fees is on display in the Business Office. See Customer Service Handbook or call for additional information.